Mostrar 83 resultados
AssuntosTermo de Assuntos | Nota de âmbito | contar Descri??o arquiv?stica | contar Registro de autoridade |
---|---|---|---|
Transportation and utilities (2) | 57 | 0 | |
First World War | 11 | 0 | |
Schools | 84 | 0 | |
Housing | 95 | 0 | |
Seniors | 6 | 0 | |
Roads | 20 | 0 | |
Buildings and structures | 277 | 0 | |
Sports, recreation and leisure (6) | 104 | 0 | |
Track and field | 6 | 0 | |
Music | 9 | 0 | |
Family and personal life | 176 | 0 | |
First Nations | 1 | 0 | |
Government | 9 | 0 | |
Health and social services | 24 | 0 | |
Industries | 55 | 0 | |
Peacekeeping | 1 | 0 | |
Elections | 6 | 0 | |
Science and technology | 0 | 0 | |
Cars | 7 | 0 | |
Lakes | 2 | 0 | |
Wars (4) | 1 | 0 | |
Korean War | 1 | 0 | |
Vietnam War | 0 | 0 |
Resultados 61 a 83 de 83
- « Anterior
- 1
- 2
- 3