Showing 160 results
PlaatsenPlaatsen term | Notitie toepassingsgebied | Archivistische beschrijving count | Geauthoriseerde beschrijving count |
---|---|---|---|
Hyde Creek | 0 | 0 | |
Glen School | 3 | 0 | |
City Centre Aquatic Complex | 0 | 0 | |
Ranch Park
Use for: Nob Hill | 2 | 0 | |
West Lawn
Use for: Male Chronic Wing, Hospital for the Mind at Mount Coquitlam | 39 | 0 | |
East Lawn
Use for: Female Chronic Unit | 21 | 0 | |
Riverview Cemetery
Use for: Essondale Cemetery | 0 | 0 | |
Hillside Unit | 5 | 0 | |
Nurses Home No. 1 | 8 | 0 | |
Valleyview Pavilion
Use for: Valleyview 300 |
|
5 | 0 |
Valleyview Auditorium | 2 | 0 | |
Colony Farm | 223 | 0 | |
Blaine, WA (United States) | 3 | 0 | |
Tochigi Prefecture, Kanto (Japan) | 1 | 0 | |
Seattle, WA (United States) | 5 | 0 | |
Pemberton, BC
Use for: Pemberton Meadows | 3 | 0 | |
Lakelse Lake, BC | 1 | 0 | |
Dr. Charles Best Secondary School | 0 | 0 | |
Coquitlam, BC | 117 | 0 | |
Government House | 1 | 0 | |
Agassiz, BC | 3 | 0 | |
Burnaby, BC | 14 | 0 | |
Chilliwack, BC | 3 | 0 | |
Minnekhada Regional Park | 15 | 0 | |
Hotel Georgia | 1 | 0 | |
Darwin (Australia) | 1 | 0 | |
Pitt Meadows, BC | 3 | 0 | |
Burquitlam Agricultural Hall | 1 | 0 | |
Blue Mountain Park | 36 | 0 | |
Austin Heights School
Use for: Central School, Coquitlam High School |
|
9 | 0 |