Affichage de 160 résultats
LieuxLieux terme | Note sur la portée et contenu | Description archivistique décompte | Notice d'autorit décompte |
---|---|---|---|
Hyde Creek | 0 | 0 | |
Glen School | 3 | 0 | |
City Centre Aquatic Complex | 0 | 0 | |
Ranch Park
Utilisé pour : Nob Hill | 2 | 0 | |
West Lawn
Utilisé pour : Male Chronic Wing, Hospital for the Mind at Mount Coquitlam | 39 | 0 | |
East Lawn
Utilisé pour : Female Chronic Unit | 21 | 0 | |
Riverview Cemetery
Utilisé pour : Essondale Cemetery | 0 | 0 | |
Hillside Unit | 5 | 0 | |
Nurses Home No. 1 | 8 | 0 | |
Valleyview Pavilion
Utilisé pour : Valleyview 300 |
|
5 | 0 |
Valleyview Auditorium | 2 | 0 | |
Colony Farm | 223 | 0 | |
Blaine, WA (United States) | 3 | 0 | |
Tochigi Prefecture, Kanto (Japan) | 1 | 0 | |
Seattle, WA (United States) | 5 | 0 | |
Pemberton, BC
Utilisé pour : Pemberton Meadows | 3 | 0 | |
Lakelse Lake, BC | 1 | 0 | |
Dr. Charles Best Secondary School | 0 | 0 | |
Coquitlam, BC | 117 | 0 | |
Government House | 1 | 0 | |
Agassiz, BC | 3 | 0 | |
Burnaby, BC | 14 | 0 | |
Chilliwack, BC | 3 | 0 | |
Minnekhada Regional Park | 15 | 0 | |
Hotel Georgia | 1 | 0 | |
Darwin (Australia) | 1 | 0 | |
Pitt Meadows, BC | 3 | 0 | |
Burquitlam Agricultural Hall | 1 | 0 | |
Blue Mountain Park | 36 | 0 | |
Austin Heights School
Utilisé pour : Central School, Coquitlam High School |
|
9 | 0 |