Showing 160 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lafarge Lake | 14 | 0 | |
Kelowna, BC | 5 | 0 | |
Industrial Therapy Building | 6 | 0 | |
Hyde Creek | 0 | 0 | |
Hoy Creek Hatchery | 1 | 0 | |
Hotel Georgia | 1 | 0 | |
Hollywood, CA (United States) | 10 | 0 | |
Hillside Unit | 5 | 0 | |
Henry Esson Young Building
Use for: HEY Building | 6 | 0 | |
Harbour Chines | 9 | 0 | |
Government House | 1 | 0 | |
Gold Creek, BC | 1 | 0 | |
Glen School | 3 | 0 | |
Glen Park | 2 | 0 | |
Fraser Mills (1) | 306 | 0 | |
Fort St. John, BC | 3 | 0 | |
Finnie’s Garden
Use for: Farmview, Farm view | 1 | 0 | |
Evergreen Cultural Centre | 2 | 0 | |
East Lawn
Use for: Female Chronic Unit | 21 | 0 | |
Eagle Ridge | 6 | 0 | |
Dr. Charles Best Secondary School | 0 | 0 | |
Dogwood Pavilion | 3 | 0 | |
Darwin (Australia) | 1 | 0 | |
Crease Clinic of Psychological Medicine | 18 | 0 | |
Coquitlam, BC | 117 | 0 | |
Coquitlam River Park | 1 | 0 | |
Coquitlam Junior-Senior High School | 0 | 0 | |
Coquitlam Dam | 13 | 0 | |
Coquitlam City Hall | 2 | 0 | |
Coquitlam City Centre (14) | 29 | 0 |
Results 91 to 120 of 160