Mostrar 160 resultados
locais| Termo de locais | Nota de âmbito | contar Descri??o arquiv?stica | contar Registro de autoridade |
|---|---|---|---|
| McBride, BC | 1 | 0 | |
| Coquitlam, BC | 119 | 0 | |
| Government House | 1 | 0 | |
| Agassiz, BC | 3 | 0 | |
| Burnaby, BC | 14 | 0 | |
| Chilliwack, BC | 3 | 0 | |
| Minnekhada Regional Park | 15 | 0 | |
| Hotel Georgia | 1 | 0 | |
| Darwin (Australia) | 1 | 0 | |
| Pitt Meadows, BC | 3 | 0 | |
| Burquitlam Agricultural Hall | 1 | 0 | |
| Blue Mountain Park | 37 | 0 | |
|
Austin Heights School
Usado por: Central School, Coquitlam High School |
|
9 | 0 |
| Como Lake (2) | 39 | 0 | |
| Como Lake Park | 5 | 0 | |
|
Manager's Residence
Usado por: Ryan House | 6 | 0 | |
| Ranch Park | 4 | 0 | |
|
Poirier Sport and Leisure Complex
Usado por: Coquitlam Sports Centre |
|
8 | 0 |
| Dogwood Pavilion | 3 | 0 | |
| Oakdale | 2 | 0 | |
| Brookmere Park | 2 | 0 | |
| Northwest Coquitlam (7) | 3 | 0 | |
| Buntzen Lake | 3 | 0 | |
| Glen School | 3 | 0 | |
| City Centre Aquatic Complex | 0 | 0 | |
|
Ranch Park
Usado por: Nob Hill | 2 | 0 | |
|
West Lawn
Usado por: Male Chronic Wing, Hospital for the Mind at Mount Coquitlam | 39 | 0 | |
|
East Lawn
Usado por: Female Chronic Unit | 21 | 0 | |
|
Riverview Cemetery
Usado por: Essondale Cemetery | 0 | 0 | |
| Hillside Unit | 5 | 0 |