Showing 83 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Agriculture | 80 | 0 | |
Air Force | 2 | 0 | |
Animals (5) | 50 | 0 | |
Army | 1 | 0 | |
Arts and culture (2) | 63 | 0 | |
Baseball | 6 | 0 | |
Buildings and structures | 277 | 0 | |
Business and commerce | 46 | 0 | |
By-laws | 2 | 0 | |
Cars | 7 | 0 | |
Cattle | 94 | 0 | |
Children and youth | 92 | 0 | |
Chinese - Canada | 1 | 0 | |
Chinese - Canadian | 1 | 0 | |
City councils | 1 | 0 | |
Communications | 19 | 0 | |
Community life | 238 | 0 | |
Construction | 28 | 0 | |
Coquitlam Council | 1 | 0 | |
Cultural groups | 12 | 0 | |
Dr. Charles Best Secondary School | 1 | 0 | |
Education (1) | 54 | 0 | |
Elections | 6 | 0 | |
Elk | 2 | 0 | |
Events and celebrations | 161 | 0 | |
Family and personal life | 176 | 0 | |
Fashion | 3 | 0 | |
Figure Skating | 7 | 0 | |
Finance | 28 | 0 | |
Fire protection | 19 | 0 |
Results 1 to 30 of 83