Showing 160 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Coquitlam Centre Mall | 6 | 0 | |
| Comox, BC | 4 | 0 | |
| Como Lake Park | 5 | 0 | |
|
Como Lake Middle School
Use for: Como Lake Junior Secondary | 15 | 0 | |
| Como Lake High School | 4 | 0 | |
| Como Lake (2) | 39 | 0 | |
| Commercial Hotel | 5 | 0 | |
| Colony Farm | 224 | 0 | |
| City Centre Aquatic Complex | 0 | 0 | |
| Chimo Pool | 3 | 0 | |
| Chilliwack, BC | 3 | 0 | |
| CFB Borden, ON | 2 | 0 | |
|
Centre Lawn
Use for: Acute Psychopathic Unit | 10 | 0 | |
| Centennial Secondary School | 13 | 0 | |
| Centennial Rose Garden | 0 | 0 | |
| Cape Horn | 11 | 0 | |
| Calgary, AB | 2 | 0 | |
|
Caisse Populaire Maillardville Credit Union
Use for: Caisse Populaire de Maillardville, Village Credit Union |
|
2 | 0 |
| Burquitlam Elementary School | 1 | 0 | |
| Burquitlam Agricultural Hall | 1 | 0 | |
| Burquitlam (2) | 56 | 0 | |
| Burnaby, BC | 14 | 0 | |
| Burke Mountain | 28 | 0 | |
| Buntzen Lake | 3 | 0 | |
| Brookside Nurses' Residence | 2 | 0 | |
| Brookmere Park | 2 | 0 | |
|
Boys' Industrial School at Coquitlam
Use for: BISCO |
|
18 | 0 |
| Blue Mountain Union Church | 5 | 0 | |
| Blue Mountain Scout Hall (Coquitlam, BC) | 1 | 0 | |
| Blue Mountain Park | 37 | 0 |