Showing 160 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Revelstoke, BC | 2 | 0 | |
| River Springs (1) | 0 | 0 | |
|
Riverside Unit
Use for: Forensic Psychiatric Hospital, Forensic Psychiatric Hospital | 16 | 0 | |
|
Riverview Cemetery
Use for: Essondale Cemetery | 0 | 0 | |
|
Riverview Hospital
(21)
Use for: Essondale Hospital, Provincial Mental Hospital, Essondale |
|
48 | 0 |
| Riverview Park | 3 | 0 | |
| Robinson Memorial Park Cemetery | 2 | 0 | |
| Rochester Park | 0 | 0 | |
| Saint John, NB | 2 | 0 | |
| Seattle, WA (United States) | 5 | 0 | |
| Sidney, BC | 1 | 0 | |
| Silver Creek, BC | 1 | 0 | |
| Smiling Creek | 0 | 0 | |
| South Asian | 0 | 0 | |
| Southwest Coquitlam (48) | 37 | 0 | |
| Spani Pool | 0 | 0 | |
| Squamish, BC | 3 | 0 | |
| Stanley Park | 2 | 0 | |
| Surrey, BC (1) | 10 | 0 | |
| Sydney (Australia) | 1 | 0 | |
| Terrace, BC | 1 | 0 | |
| The Empress Hotel | 2 | 0 | |
| Tochigi Prefecture, Kanto (Japan) | 1 | 0 | |
| Town Centre Park | 41 | 0 | |
| Trail, BC | 3 | 0 | |
| Tucke Shoppe | 6 | 0 | |
| Valleyview Auditorium | 2 | 0 | |
|
Valleyview Hospital
(2)
Use for: Home for the Aged, Homes for the Aged |
|
26 | 0 |
|
Valleyview Pavilion
Use for: Valleyview 300 |
|
5 | 0 |
| Vancouver Golf Club | 14 | 0 |