Showing 160 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
North Lawn
Use for: Tuberculosis Unit | 7 | 0 | |
| North Road | 15 | 0 | |
| Northeast Coquitlam (3) | 11 | 0 | |
| Northwest Coquitlam (7) | 3 | 0 | |
| Nurses Home No. 1 | 8 | 0 | |
|
Nurses Home No. 2
Use for: Cinder Hill, Fernwood Lodge | 10 | 0 | |
| Oakdale | 2 | 0 | |
| Ocean Park | 1 | 0 | |
| Our Lady of Fatima Church | 12 | 0 | |
| Our Lady of Fatima School | 2 | 0 | |
| Our Lady of Lourdes Church | 23 | 0 | |
| Our Lady of Lourdes School | 11 | 0 | |
|
Oxbow Ranch
Use for: Steelhead Lodge |
|
5 | 0 |
| Parkland Elementary School | 3 | 0 | |
| Partington Creek | 0 | 0 | |
|
Pemberton, BC
Use for: Pemberton Meadows | 3 | 0 | |
|
Pennington Hall
Use for: Penn Hall | 6 | 0 | |
| Pitt Meadows, BC | 3 | 0 | |
| Pitt River Bridge | 3 | 0 | |
| Place des Arts | 3 | 0 | |
|
Poirier Community Centre
Use for: Social Recreation Centre |
|
1 | 0 |
|
Poirier Sport and Leisure Complex
Use for: Coquitlam Sports Centre |
|
8 | 0 |
|
Port Coquitlam Agricultural Hall
Use for: Aggie Hall | 5 | 0 | |
| Port Coquitlam, BC (3) | 29 | 0 | |
| Port Moody, BC (1) | 17 | 0 | |
| Powell River, BC | 1 | 0 | |
| Prince George, BC | 3 | 0 | |
| Quebec City, QC | 3 | 0 | |
| Ranch Park | 4 | 0 | |
|
Ranch Park
Use for: Nob Hill | 2 | 0 |