Affichage de 160 résultats
LieuxLieux terme | Note sur la portée et contenu | Description archivistique décompte | Notice d'autorit décompte |
---|---|---|---|
Burke Mountain | 28 | 0 | |
B.C. Building, Hastings Park | 3 | 0 | |
Hollywood, CA (United States) | 10 | 0 | |
Sydney (Australia) | 1 | 0 | |
White Rock, BC | 1 | 0 | |
Southwest Coquitlam (48) | 37 | 0 | |
Maillardville (9) | 274 | 0 | |
Our Lady of Lourdes Church | 23 | 0 | |
Place des Arts | 3 | 0 | |
Caisse Populaire Maillardville Credit Union
Utilisé pour : Caisse Populaire de Maillardville, Village Credit Union |
|
2 | 0 |
Our Lady of Fatima School | 2 | 0 | |
Burquitlam Elementary School | 1 | 0 | |
Blue Mountain Union Church | 5 | 0 | |
Spani Pool | 0 | 0 | |
Harbour Chines | 9 | 0 | |
Centennial Rose Garden | 0 | 0 | |
Rochester Park | 0 | 0 | |
Municipal Hall |
|
14 | 0 |
Poirier Community Centre
Utilisé pour : Social Recreation Centre |
|
1 | 0 |
Smiling Creek | 0 | 0 | |
Coquitlam Dam | 13 | 0 | |
Eagle Ridge | 6 | 0 | |
Town Centre Park | 41 | 0 | |
Coquitlam City Hall | 2 | 0 | |
Lafarge Lake | 14 | 0 | |
Oxbow Ranch
Utilisé pour : Steelhead Lodge |
|
5 | 0 |
Glen Park | 2 | 0 | |
Riverview Hospital
(21)
Utilisé pour : Essondale Hospital, Provincial Mental Hospital, Essondale |
|
48 | 0 |
Centre Lawn
Utilisé pour : Acute Psychopathic Unit | 10 | 0 | |
Pennington Hall
Utilisé pour : Penn Hall | 6 | 0 |