Showing 160 results
PlaatsenPlaatsen term | Notitie toepassingsgebied | Archivistische beschrijving count | Geauthoriseerde beschrijving count |
---|---|---|---|
Coquitlam Junior-Senior High School | 0 | 0 | |
Parkland Elementary School | 3 | 0 | |
Westwood Plateau | 1 | 0 | |
Coquitlam City Centre (14) | 29 | 0 | |
Coquitlam Centre Mall | 6 | 0 | |
River Springs (1) | 0 | 0 | |
Hoy Creek Hatchery | 1 | 0 | |
Riverview Park | 3 | 0 | |
Crease Clinic of Psychological Medicine | 18 | 0 | |
Boys' Industrial School at Coquitlam
Use for: BISCO |
|
18 | 0 |
Industrial Therapy Building | 6 | 0 | |
Finnie’s Garden
Use for: Farmview, Farm view | 1 | 0 | |
Brookside Nurses' Residence | 2 | 0 | |
Nurses Home No. 2
Use for: Cinder Hill, Fernwood Lodge | 10 | 0 | |
CFB Borden, ON | 2 | 0 | |
Revelstoke, BC | 2 | 0 | |
Calgary, AB | 2 | 0 | |
Silver Creek, BC | 1 | 0 | |
Powell River, BC | 1 | 0 | |
Alderson Elementary School | 1 | 0 | |
Lougheed Highway | 0 | 0 | |
Port Moody, BC (1) | 17 | 0 | |
Moody Junior-Senior High School | 1 | 0 | |
Commercial Hotel | 5 | 0 | |
Victoria, BC (2) | 7 | 0 | |
The Empress Hotel | 2 | 0 | |
New Westminster, BC (1) | 21 | 0 | |
Anmore, BC | 2 | 0 | |
Vancouver Island | 4 | 0 | |
Victoria Community Hall (Coquitlam, BC)
Use for: Dogpatch Hall, Meridian Heights Farmers Institute Hall | 3 | 0 |
Resultaten 31 tot 60 van 160