Mostrar 83 resultados
AssuntosTermo de Assuntos | Nota de âmbito | contar Descri??o arquiv?stica | contar Registro de autoridade |
---|---|---|---|
Coquitlam Council | 1 | 0 | |
Finance | 28 | 0 | |
Lumber | 17 | 0 | |
Children and youth | 92 | 0 | |
Sheep | 3 | 0 | |
Golf | 2 | 0 | |
Fire protection | 19 | 0 | |
Law and justice | 1 | 0 | |
Military (4) | 18 | 0 | |
Motorcycles | 2 | 0 | |
Flooding | 11 | 0 | |
Second World War | 4 | 0 | |
Sikhs | 5 | 0 | |
Chinese - Canadian | 1 | 0 | |
Education (1) | 54 | 0 | |
Municipal Government (1) | 19 | 0 | |
City councils | 1 | 0 | |
Hospitals | 32 | 0 | |
Parks | 18 | 0 | |
Agriculture | 80 | 0 | |
Mayors | 16 | 0 | |
Nursing | 21 | 0 | |
Cattle | 94 | 0 | |
Elk | 2 | 0 | |
Figure Skating | 7 | 0 | |
Arts and culture (2) | 63 | 0 | |
Communications | 19 | 0 | |
Geographic features (1) | 353 | 0 | |
Labour and employment | 68 | 0 | |
Politics (1) | 10 | 0 |
Resultados 31 a 60 de 83