Showing 83 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
First Nations | 1 | 0 | |
First World War | 11 | 0 | |
Flooding | 11 | 0 | |
Geographic features (1) | 353 | 0 | |
Golf | 2 | 0 | |
Government | 9 | 0 | |
Gymnastics | 2 | 0 | |
Health and social services | 24 | 0 | |
Hockey | 7 | 0 | |
Horses | 62 | 0 | |
Hospitals | 32 | 0 | |
Housing | 95 | 0 | |
Industries | 55 | 0 | |
Korean War | 1 | 0 | |
Labour and employment | 68 | 0 | |
Lakes | 2 | 0 | |
Law and justice | 1 | 0 | |
Law enforcement | 17 | 0 | |
Libraries | 2 | 0 | |
Lumber | 17 | 0 | |
Mayors | 16 | 0 | |
Military (4) | 18 | 0 | |
Motorcycles | 2 | 0 | |
Municipal Government (1) | 19 | 0 | |
Music | 9 | 0 | |
Navy | 1 | 0 | |
Nursing | 21 | 0 | |
Parks | 18 | 0 | |
Peacekeeping | 1 | 0 | |
Performing Artists | 7 | 0 |
Results 31 to 60 of 83
- « Previous
- 1
- 2
- 3
- Next »