Mostrando 160 resultados
Lugares| término Lugares | Nota sobre el alcance | Descripci?n archiv?stica elementos | Registro de autoridad elementos |
|---|---|---|---|
| Como Lake High School | 4 | 0 | |
| Mundy Park (1) | 14 | 0 | |
| North Road | 15 | 0 | |
| Mountainview Park | 1 | 0 | |
| Robinson Memorial Park Cemetery | 2 | 0 | |
| Centennial Secondary School | 13 | 0 | |
| Mountain View Elementary School | 11 | 0 | |
| Chimo Pool | 3 | 0 | |
|
Como Lake Middle School
Usar para: Como Lake Junior Secondary | 15 | 0 | |
| Westwood Racetrack (Coquitlam, BC) | 9 | 0 | |
| Partington Creek | 0 | 0 | |
| Hyde Creek | 0 | 0 | |
| Coquitlam Dam | 13 | 0 | |
| Eagle Ridge | 6 | 0 | |
| Town Centre Park | 41 | 0 | |
| Coquitlam City Hall | 2 | 0 | |
| Lafarge Lake | 14 | 0 | |
|
Oxbow Ranch
Usar para: Steelhead Lodge |
|
5 | 0 |
| Glen Park | 2 | 0 | |
|
Riverview Hospital
(21)
Usar para: Essondale Hospital, Provincial Mental Hospital, Essondale |
|
48 | 0 |
|
Centre Lawn
Usar para: Acute Psychopathic Unit | 10 | 0 | |
|
Pennington Hall
Usar para: Penn Hall | 6 | 0 | |
| Tucke Shoppe | 6 | 0 | |
|
Valleyview Hospital
(2)
Usar para: Home for the Aged, Homes for the Aged |
|
26 | 0 |
| Squamish, BC | 3 | 0 | |
| Saint John, NB | 2 | 0 | |
| Quebec City, QC | 3 | 0 | |
| Vernon, BC | 4 | 0 | |
| Kelowna, BC | 5 | 0 | |
| Terrace, BC | 1 | 0 |