Mostrar 160 resultados
locais| Termo de locais | Nota de âmbito | contar Descri??o arquiv?stica | contar Registro de autoridade |
|---|---|---|---|
| Como Lake High School | 4 | 0 | |
| Mundy Park (1) | 14 | 0 | |
| North Road | 15 | 0 | |
| Mountainview Park | 1 | 0 | |
| Robinson Memorial Park Cemetery | 2 | 0 | |
| Centennial Secondary School | 13 | 0 | |
| Mountain View Elementary School | 11 | 0 | |
| Chimo Pool | 3 | 0 | |
|
Como Lake Middle School
Usado por: Como Lake Junior Secondary | 15 | 0 | |
| Westwood Racetrack (Coquitlam, BC) | 9 | 0 | |
| Partington Creek | 0 | 0 | |
| Hyde Creek | 0 | 0 | |
| Coquitlam Dam | 13 | 0 | |
| Eagle Ridge | 6 | 0 | |
| Town Centre Park | 41 | 0 | |
| Coquitlam City Hall | 2 | 0 | |
| Lafarge Lake | 14 | 0 | |
|
Oxbow Ranch
Usado por: Steelhead Lodge |
|
5 | 0 |
| Glen Park | 2 | 0 | |
|
Riverview Hospital
(21)
Usado por: Essondale Hospital, Provincial Mental Hospital, Essondale |
|
48 | 0 |
|
Centre Lawn
Usado por: Acute Psychopathic Unit | 10 | 0 | |
|
Pennington Hall
Usado por: Penn Hall | 6 | 0 | |
| Tucke Shoppe | 6 | 0 | |
|
Valleyview Hospital
(2)
Usado por: Home for the Aged, Homes for the Aged |
|
26 | 0 |
| Squamish, BC | 3 | 0 | |
| Saint John, NB | 2 | 0 | |
| Quebec City, QC | 3 | 0 | |
| Vernon, BC | 4 | 0 | |
| Kelowna, BC | 5 | 0 | |
| Terrace, BC | 1 | 0 |