Mostrando 160 resultados
Lugarestérmino Lugares | Nota sobre el alcance | Descripci?n archiv?stica elementos | Registro de autoridad elementos |
---|---|---|---|
Tucke Shoppe | 6 | 0 | |
Valleyview Hospital
(2)
Usar para: Home for the Aged, Homes for the Aged |
|
26 | 0 |
Squamish, BC | 3 | 0 | |
Saint John, NB | 2 | 0 | |
Quebec City, QC | 3 | 0 | |
Vernon, BC | 4 | 0 | |
Kelowna, BC | 5 | 0 | |
Terrace, BC | 1 | 0 | |
McBride, BC | 1 | 0 | |
Port Coquitlam, BC (3) | 29 | 0 | |
Comox, BC | 4 | 0 | |
Northeast Coquitlam (3) | 11 | 0 | |
Vancouver, BC (4) | 22 | 0 | |
BC Place | 2 | 0 | |
Melbourne (Australia) | 1 | 0 | |
Mackin House | 5 | 0 | |
Mackin Park | 3 | 0 | |
Our Lady of Fatima Church | 12 | 0 | |
Blue Mountain Scout Hall (Coquitlam, BC) | 1 | 0 | |
Como Lake High School | 4 | 0 | |
Mundy Park (1) | 13 | 0 | |
North Road | 15 | 0 | |
Mountainview Park | 1 | 0 | |
Robinson Memorial Park Cemetery | 2 | 0 | |
Centennial Secondary School | 13 | 0 | |
Mountain View Elementary School | 11 | 0 | |
Chimo Pool | 3 | 0 | |
Como Lake Middle School
Usar para: Como Lake Junior Secondary | 15 | 0 | |
Westwood Racetrack (Coquitlam, BC) | 9 | 0 | |
Partington Creek | 0 | 0 |
Resultados 91 a 120 de 160