Showing 160 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Our Lady of Fatima School | 2 | 0 | |
Our Lady of Fatima Church | 12 | 0 | |
Ocean Park | 1 | 0 | |
Oakdale | 2 | 0 | |
Nurses Home No. 2
Use for: Cinder Hill, Fernwood Lodge | 10 | 0 | |
Nurses Home No. 1 | 8 | 0 | |
Northwest Coquitlam (7) | 3 | 0 | |
Northeast Coquitlam (3) | 11 | 0 | |
North Road | 15 | 0 | |
North Lawn
Use for: Tuberculosis Unit | 7 | 0 | |
New Westminster, BC (1) | 21 | 0 | |
Municipal Hall |
|
14 | 0 |
Mundy Park (1) | 13 | 0 | |
Mountainview Park | 1 | 0 | |
Mountain View Elementary School | 11 | 0 | |
Moody Junior-Senior High School | 1 | 0 | |
Minnekhada Regional Park | 15 | 0 | |
Millside School | 8 | 0 | |
Melbourne (Australia) | 1 | 0 | |
Medicine Hat, AB | 3 | 0 | |
McBride, BC | 1 | 0 | |
Maple Ridge, BC | 6 | 0 | |
Manager's Residence
Use for: Ryan House | 6 | 0 | |
Maillardville (9) | 274 | 0 | |
Mackin Park | 3 | 0 | |
Mackin House | 5 | 0 | |
Lougheed, BC | 6 | 0 | |
Lougheed Highway | 0 | 0 | |
Lord Baden-Powell Elementary School | 1 | 0 | |
Lakelse Lake, BC | 1 | 0 |
Results 61 to 90 of 160