Showing 160 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Harbour Chines | 9 | 0 | |
Henry Esson Young Building
Use for: HEY Building | 6 | 0 | |
Hillside Unit | 5 | 0 | |
Hollywood, CA (United States) | 10 | 0 | |
Hotel Georgia | 1 | 0 | |
Hoy Creek Hatchery | 1 | 0 | |
Hyde Creek | 0 | 0 | |
Industrial Therapy Building | 6 | 0 | |
Kelowna, BC | 5 | 0 | |
Lafarge Lake | 14 | 0 | |
Lakelse Lake, BC | 1 | 0 | |
Lord Baden-Powell Elementary School | 1 | 0 | |
Lougheed Highway | 0 | 0 | |
Lougheed, BC | 6 | 0 | |
Mackin House | 5 | 0 | |
Mackin Park | 3 | 0 | |
Maillardville (9) | 274 | 0 | |
Manager's Residence
Use for: Ryan House | 6 | 0 | |
Maple Ridge, BC | 6 | 0 | |
McBride, BC | 1 | 0 | |
Medicine Hat, AB | 3 | 0 | |
Melbourne (Australia) | 1 | 0 | |
Millside School | 8 | 0 | |
Minnekhada Regional Park | 15 | 0 | |
Moody Junior-Senior High School | 1 | 0 | |
Mountain View Elementary School | 11 | 0 | |
Mountainview Park | 1 | 0 | |
Mundy Park (1) | 13 | 0 | |
Municipal Hall |
|
14 | 0 |
New Westminster, BC (1) | 21 | 0 |
Results 61 to 90 of 160