Showing 160 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Chimo Pool | 3 | 0 | |
| City Centre Aquatic Complex | 0 | 0 | |
| Colony Farm | 224 | 0 | |
| Commercial Hotel | 5 | 0 | |
| Como Lake (2) | 39 | 0 | |
| Como Lake High School | 4 | 0 | |
|
Como Lake Middle School
Use for: Como Lake Junior Secondary | 15 | 0 | |
| Como Lake Park | 5 | 0 | |
| Comox, BC | 4 | 0 | |
| Coquitlam Centre Mall | 6 | 0 | |
| Coquitlam City Centre (14) | 29 | 0 | |
| Coquitlam City Hall | 2 | 0 | |
| Coquitlam Dam | 13 | 0 | |
| Coquitlam Junior-Senior High School | 0 | 0 | |
| Coquitlam River Park | 2 | 0 | |
| Coquitlam, BC | 119 | 0 | |
| Crease Clinic of Psychological Medicine | 18 | 0 | |
| Darwin (Australia) | 1 | 0 | |
| Dogwood Pavilion | 3 | 0 | |
| Dr. Charles Best Secondary School | 1 | 0 | |
| Eagle Ridge | 6 | 0 | |
|
East Lawn
Use for: Female Chronic Unit | 21 | 0 | |
| Evergreen Cultural Centre | 3 | 0 | |
|
Finnie’s Garden
Use for: Farmview, Farm view | 1 | 0 | |
| Fort St. John, BC | 3 | 0 | |
| Fraser Mills (1) | 306 | 0 | |
| Glen Park | 2 | 0 | |
| Glen School | 3 | 0 | |
| Gold Creek, BC | 1 | 0 | |
| Government House | 1 | 0 |