Affichage de 160 résultats
Lieux| Lieux terme | Note sur la portée et contenu | Description archivistique décompte | Notice d'autorit décompte |
|---|---|---|---|
|
Port Coquitlam Agricultural Hall
Utilisé pour : Aggie Hall | 5 | 0 | |
| Pitt River Bridge | 3 | 0 | |
| Maple Ridge, BC | 6 | 0 | |
|
Woodlands School
Utilisé pour : TWS, Provincial Hospital for the Insane | 21 | 0 | |
| Belcarra, BC | 2 | 0 | |
| Sidney, BC | 1 | 0 | |
| Prince George, BC | 3 | 0 | |
| Fort St. John, BC | 3 | 0 | |
| Trail, BC | 3 | 0 | |
| Stanley Park | 2 | 0 | |
| Surrey, BC (1) | 10 | 0 | |
| Ocean Park | 1 | 0 | |
| Our Lady of Lourdes School | 11 | 0 | |
| Millside School | 8 | 0 | |
| Burquitlam (2) | 56 | 0 | |
| Blue Mountain (3) | 22 | 0 | |
| Lougheed, BC | 6 | 0 | |
| Austin Heights (2) | 19 | 0 | |
| Vancouver Golf Club | 14 | 0 | |
| Fraser Mills (1) | 306 | 0 | |
| Cape Horn | 11 | 0 | |
| Coquitlam Junior-Senior High School | 0 | 0 | |
| Parkland Elementary School | 3 | 0 | |
| Westwood Plateau | 1 | 0 | |
| Coquitlam River Park | 2 | 0 | |
| Evergreen Cultural Centre | 3 | 0 | |
|
North Lawn
Utilisé pour : Tuberculosis Unit | 7 | 0 | |
|
Henry Esson Young Building
Utilisé pour : HEY Building | 6 | 0 | |
|
Riverside Unit
Utilisé pour : Forensic Psychiatric Hospital, Forensic Psychiatric Hospital | 16 | 0 | |
| Medicine Hat, AB | 3 | 0 |