Showing 46 results
GenreGenre term | Notitie toepassingsgebied | Archivistische beschrijving count | Geauthoriseerde beschrijving count |
---|---|---|---|
Books | 2 | 0 | |
Broadsides | 0 | 0 | |
Clippings | 48 | 0 | |
Drawings | 5 | 0 | |
Essays | 5 | 0 | |
Ethnography | 0 | 0 | |
Fieldnotes | 2 | 0 | |
Interviews | 2 | 0 | |
Music | 3 | 0 | |
Pamphlets | 20 | 0 | |
Petitions | 0 | 0 | |
Physical Objects | 9 | 0 | |
Programs | 8 | 0 | |
Recording logs | 0 | 0 | |
Scores | 0 | 0 | |
Timetables | 0 | 0 |
Resultaten 31 tot 46 van 46