
Showing 136 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Agassiz, BC | 3 | |
Anmore, BC | 9 | |
Austin Heights | 18 | |
B.C. Building, Hastings Park | 3 | |
Belcarra, BC | 1 | |
Blaine, WA (United States) | 3 | |
Blue Mountain (3) | 24 | |
Blue Mountain Park | 18 | |
Blue Mountain Scout Hall (Coquitlam, BC) | 1 | |
Blue Mountain Union Church | 5 | |
Boys' Industrial School at Coquitlam
Use for: BISCO |
|
1 |
Brookside Nurses' Residence | 2 | |
Buntzen Lake | 1 | |
Burke Mountain | 27 | |
Burnaby, BC | 8 | |
Burquitlam (1) | 51 | |
Burquitlam Agricultural Hall | 1 | |
Burquitlam Elementary School | 1 | |
CFB Borden, ON | 2 | |
Caisse Populaire Maillardville Credit Union
Use for: Caisse Populaire de Maillardville, Village Credit Union |
|
2 |
Calgary, AB | 2 | |
Cape Horn | 10 | |
Centennial Rose Garden | 0 | |
Centennial Secondary School | 13 | |
Centre Lawn
Use for: Acute Psychopathic Unit | 5 | |
Chilliwack, BC | 0 | |
Chimo Pool | 2 | |
City Centre Aquatic Complex | 0 | |
Colony Farm | 210 | |
Como Lake (2) | 19 |
Results 1 to 30 of 136