Showing 83 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Education (1) | 54 | 0 | |
Preschool | 16 | 0 | |
Municipal Government (1) | 19 | 0 | |
Performing Artists | 7 | 0 | |
Housing | 95 | 0 | |
Hospitals | 32 | 0 | |
Seniors | 6 | 0 | |
Parks | 18 | 0 | |
Coquitlam Council | 1 | 0 | |
Agriculture | 80 | 0 | |
Lumber | 17 | 0 | |
Nursing | 21 | 0 | |
Buildings and structures | 277 | 0 | |
Children and youth | 92 | 0 | |
Animals (5) | 50 | 0 | |
Sports, recreation and leisure (6) | 104 | 0 | |
Fire protection | 19 | 0 | |
Railroads | 5 | 0 | |
Law enforcement | 17 | 0 | |
Roads | 20 | 0 | |
Finance | 28 | 0 | |
Planning | 2 | 0 | |
Mayors | 16 | 0 | |
Reeves | 11 | 0 | |
Track and field | 6 | 0 | |
Hockey | 7 | 0 | |
Pigs | 7 | 0 | |
Cattle | 94 | 0 | |
Horses | 62 | 0 | |
Sheep | 3 | 0 |
Results 1 to 30 of 83