
Showing 144 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Agassiz, BC | 3 | |
Anmore, BC | 2 | |
Austin Heights | 16 | |
Austin Heights School
Use for: Central School, Coquitlam High School |
|
7 |
B.C. Building, Hastings Park | 3 | |
Belcarra, BC | 2 | |
Blaine, WA (United States) | 3 | |
Blue Mountain (3) | 22 | |
Blue Mountain Park | 28 | |
Blue Mountain Scout Hall (Coquitlam, BC) | 1 | |
Blue Mountain Union Church | 5 | |
Boys' Industrial School at Coquitlam
Use for: BISCO |
|
18 |
Brookside Nurses' Residence | 2 | |
Buntzen Lake | 3 | |
Burke Mountain | 27 | |
Burnaby, BC | 8 | |
Burquitlam (1) | 53 | |
Burquitlam Agricultural Hall | 1 | |
Burquitlam Elementary School | 1 | |
CFB Borden, ON | 2 | |
Caisse Populaire Maillardville Credit Union
Use for: Caisse Populaire de Maillardville, Village Credit Union |
|
2 |
Calgary, AB | 2 | |
Cape Horn | 11 | |
Centennial Rose Garden | 0 | |
Centennial Secondary School | 13 | |
Centre Lawn
Use for: Acute Psychopathic Unit | 8 | |
Chilliwack, BC | 3 | |
Chimo Pool | 2 | |
City Centre Aquatic Complex | 0 | |
Colony Farm | 214 |
Results 1 to 30 of 144