
Showing 144 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Commercial Hotel | 5 | |
Como Lake (2) | 20 | |
Como Lake High School | 2 | |
Como Lake Middle School
Use for: Como Lake Junior Secondary | 14 | |
Como Lake Park | 3 | |
Comox, BC | 4 | |
Coquitlam Centre Mall | 6 | |
Coquitlam City Centre | 26 | |
Coquitlam City Hall | 1 | |
Coquitlam Dam | 12 | |
Coquitlam Junior-Senior High School | 0 | |
Coquitlam River Park | 1 | |
Coquitlam, BC | 96 | |
Crease Clinic of Psychological Medicine | 16 | |
Darwin (Australia) | 1 | |
Dogwood Pavilion | 3 | |
Eagle Ridge | 5 | |
East Lawn
Use for: Female Chronic Unit | 20 | |
Evergreen Cultural Centre | 2 | |
Finnie’s Garden
Use for: Farmview, Farm view | 1 | |
Fort St. John, BC | 3 | |
Fraser Mills | 290 | |
Glen Park | 1 | |
Glen School | 3 | |
Government House | 1 | |
Harbour Chines | 9 | |
Henry Esson Young Building
Use for: HEY Building | 6 | |
Hillside Unit | 5 | |
Hollywood, CA (United States) | 10 | |
Home for the Aged | 26 |
Results 31 to 60 of 144