
Showing 137 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Hoy Creek Hatchery | 0 | |
Hyde Creek | 0 | |
Industrial Therapy Building | 4 | |
Lafarge Lake | 0 | |
Lougheed, BC | 7 | |
Mackin House | 0 | |
Mackin Park | 1 | |
Maillardville (8) | 176 | |
Manager's Residence
Use for: Ryan House | 3 | |
Maple Ridge, BC | 6 | |
Melbourne (Australia) | 1 | |
Millside School | 3 | |
Minnekhada Regional Park | 13 | |
Moody Junior-Senior High School | 1 | |
Mountain View Elementary School | 3 | |
Mountainview Park | 1 | |
Mundy Park (1) | 10 | |
Municipal Hall |
|
11 |
New Westminster, BC | 11 | |
North Lawn
Use for: Tuberculosis Unit | 4 | |
North Road | 15 | |
Northeast Coquitlam | 8 | |
Northwest Coquitlam | 2 | |
Nurses Home No. 1 | 5 | |
Nurses Home No. 2
Use for: Cinder Hill, Fernwood Lodge | 6 | |
Oakdale | 1 | |
Our Lady of Fatima Church | 8 | |
Our Lady of Fatima School | 2 | |
Our Lady of Lourdes Church | 20 | |
Our Lady of Lourdes School | 8 |
Results 61 to 90 of 137